Social Science Fair Category :LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1311 | SLPC4 | SANKETH S | 4 | S. N. A. L. P. S. Perla | A | 10 | |
1042 | SLPC7 | THEERTHESH C | 4 | G. L. P. S. Balemoole | A | 8 | |
1296 | SLPC5 | ZAINUL ABID | 4 | M. I. A. L. P. S. Perla | A | 6 | |
1037 | SLPC8 | KARTHIK O | 4 | A. S. B. S. Ichlampady | B | 3 | |
1176 | SLPC11 | AMOOLYA S | 4 | G. S. B. S. Soorambail | B | 3 | |
1229 | SLPC2 | ADHARSH S NAIR | 3 | G. V. H. S. S. Karadka | B | 3 | |
1334 | SLPC9 | NAMITHA | 4 | A. U. P. S. Kuntar | B | 3 | |
1132 | SLPC6 | CHARANRAJ N | 4 | V. A. L. P. S. Ukkinadka | B | 3 | |
1001 | SLPC10 | SREEJITH KUMAR .S | 4 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1121 | SLPM3 | MOHAMMED ASHIQ | 4 | F. A. L. P. S. Narampady | A | 10 | |
1233 | SLPM1 | LAVYASHREE B | 4 | A. L. P. S. Kilingar | B | 6 | |
1225 | SLPM2 | VAISHNAVI Y | 4 | A. J. B. S. Yelkana | C | 2 | |
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1332 | SLPCH6 | FATHIMATH RUFAIDA | 3 | A. U. P. S. Movvar | A | 10 | |
1081 | SLPCH5 | RISHEL RHEA CRASTA | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1077 | SLPCH1 | HARINANDANA K | 4 | G. H. S. S. Angadimoger | A | 6 | |
1138 | SLPCH2 | ADAM SAHADULLA P.M | 4 | A. J. B. S. Puthige | B | 3 | |
1288 | SLPCH8 | ASHIKA BHANU | 3 | G. S. B. S. Kumbla | B | 3 | |
1094 | SLPCH7 | PRANEETH SHARMA K | 3 | A. U. P. S. Yethadka | B | 3 | |
1136 | SLPCH4 | JISHA MOL B M | 4 | St. B. A. S. B. S. Bela | B | 3 | |
188 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1134 | SLPQZ13 | ABOOBACKER HASIQ | 4 | V. A. L. P. S. Ukkinadka | A | 10 | |
1336 | SLPQZ2 | MOHAMMED ANEESH | 4 | G. H. S. S. Adhur | A | 8 | |
1140 | SLPQZ17 | ANAGHA P S | 4 | St. B. A. S. B. S. Bela | A | 6 | |
1083 | SLPQZ19 | RAHUL K | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
1113 | SLPQZ24 | PRAJNA K | 4 | A. U. P. S. Pallathadka | B | 3 | |
1227 | SLPQZ14 | FATHIMATH SHAMNA | 4 | A. J. B. S. Yelkana | B | 3 | |
1037 | SLPQZ18 | KARTHIK O | 4 | A. S. B. S. Ichlampady | B | 3 | |
1191 | SLPQZ22 | SHREEJITHRAM.A | 4 | A. U. P. S. Movvar | B | 3 | |
1119 | SLPQZ26 | THABSEERA | 4 | G. B. U. P. S. Perdala | B | 3 | |
1235 | SLPQZ6 | CHINMAYI BHARADWAJ K | 4 | A. L. P. S. Kilingar | B | 3 | |
1183 | SLPQZ12 | SHREERAKSHA.S | 4 | S. D. P. A. L. P. S. Saya | B | 3 | |
1117 | SLPQZ11 | SHASHWATH R N | 4 | S. N. A. L. P. S. Perla | B | 3 | |
1187 | SLPQZ5 | VAISHNAVI SREEDHAR K | 4 | A. L. P. S. Chennangod | B | 3 | |
1189 | SLPQZ10 | KAUSHIK T S | 4 | A. L. P. S. Paniye | B | 3 | |
1309 | SLPQZ7 | JAYESH SHARMA K | 3 | S. S. A. L. P. S. Marikkana | B | 3 | |
1167 | SLPQZ9 | SUDARSHAN. K | 4 | M. S. C. A. L. P. S. Perdala | B | 3 | |
1096 | SLPQZ21 | DEVANANDA PV | 4 | J. A. S. B. S. Manya | B | 3 | |
1292 | SLPQZ20 | PRANAV V G | 4 | A. S. B. S. Kuntikana | B | 3 | |
1124 | SLPQZ16 | SHREEJITH K.N | 4 | F. A. L. P. S. Narampady | B | 3 | |
1008 | SLPQZ15 | ASIF | 4 | A. L. P. S. Bolinja | B | 3 | |
1294 | SLPQZ4 | SHRISHA MV | 3 | S. A. P. A. L. P. S. Agalpady | B | 3 | |
1231 | SLPQZ3 | ABHIMANYU M A | 4 | G. V. H. S. S. Karadka | B | 3 | |
1290 | SLPQZ25 | VISHNU K MOHANDAS | 4 | G. S. B. S. Kumbla | B | 3 | |
1271 | SLPQZ8 | MAHESHA | 3 | A. L. P. S. Narayanamangala | B | 3 | |
Social Science Fair Category :UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | SUPWM9 | MADHU SUHAN RAI | 5 | St. B. A. S. B. S. Bela | A | 10 | |
1086 | SUPWM11 | ANAGHA A S | 7 | H. F. A. S. B. S. Kumbla | A | 8 | |
1273 | SUPWM4 | SREERAMA K | 6 | G. V. H. S. S. Karadka | A | 6 | |
1211 | SUPWM8 | RITHURAJ P | 7 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1040 | SUPWM10 | SUMANA S ALVA | 7 | A. S. B. S. Ichlampady | B | 3 | |
1142 | SUPWM7 | SINDHUSRI T | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1028 | SUPWM6 | FEBIN THOMAS | 6 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1315 | SUPWM5 | ABHILASH K | 7 | G. H. S. S. Belluru | C | 1 | |
1072 | SUPWM2 | JEEVAN KAMATH | 6 | N. H. S. Perdala | C | 1 | |
1324 | SUPWM12 | SHAHUL HAMEED | 7 | A. U. P. S. Kuntar | 0 | ||
1262 | SUPWM1 | THANUSH S.V | 5 | S. N. H. S. Perla | 0 | ||
1153 | SUPWM3 | KHADEEJATH NIHALA M B | 7 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1178 | SUPWM13 | AKSHATHA K V | 7 | G. S. B. S. Soorambail | 0 | ||
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1013 | SUPSM9 | SHAINY SWEEDAL D'SOUZA | 6 | St. B. A. S. B. S. Bela | A | 10 | |
1087 | SUPSM10 | SAMPATH K | 6 | H. F. A. S. B. S. Kumbla | A | 8 | |
1284 | SUPSM13 | NANDAKISHOR C | 5 | G. S. B. S. Kumbla | A | 6 | |
1275 | SUPSM5 | DEVIKA A S | 7 | G. V. H. S. S. Karadka | A | 5 | |
1074 | SUPSM3 | JISHNU R.K | 7 | N. H. S. Perdala | B | 3 | |
1213 | SUPSM8 | ANUPAMA V | 7 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1280 | SUPSM15 | ANJALIBABU | 6 | A. U. P. S. Mulleria | B | 3 | |
1045 | SUPSM1 | SHREENIDHI K | 6 | G. H. S. S. Angadimoger | C | 1 | |
1144 | SUPSM7 | AMRITHA M | 5 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1326 | SUPSM11 | FATHIMATH MUBASHIRA B.H | 7 | A. U. P. S. Kuntar | C | 1 | |
1264 | SUPSM2 | AMRUTHA.P | 7 | S. N. H. S. Perla | C | 1 | |
1154 | SUPSM4 | NAVANEETH CHANDRA | 7 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
1034 | SUPSM6 | VISHNUPRIYA N. K | 7 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1129 | SUPSM12 | APEKSHA K | 7 | A. U. P. S. Yethadka | C | 1 | |
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1215 | SUPEL5 | SHRAVYA MOHAN | 7 | Vidyashree Shikshana Kendra Mulleria |
A | 10 | |
1331 | SUPEL6 | LENISHA TELSITA CRASTA | 6 | St. B. A. S. B. S. Bela | A | 8 | |
1277 | SUPEL3 | DEVAPRIYA K | 7 | G. V. H. S. S. Karadka | C | 2 | |
1328 | SUPEL8 | FATHIMATH NAJILA | 7 | A. U. P. S. Kuntar | C | 1 | |
1131 | SUPEL10 | PRAJWAL S | 7 | A. U. P. S. Yethadka | C | 1 | |
1163 | SUPEL7 | RAKSHITH L | 6 | H. F. A. S. B. S. Kumbla | 0 | ||
1025 | SUPEL9 | NAFEESATH SHEESHA JASMIN | 5 | S. S. A. U. P. S. Sheni | 0 | ||
1248 | SUPEL01 | BHAVANAKRISHNA.M | 7 | S. A. P. H. S. Agalpady | 0 | ||
1091 | SUPEL2 | SHREEVATHSA.N | 7 | N. H. S. Perdala | 0 | ||
1146 | SUPEL4 | KEERTHAN SHETTY | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | ||
193 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1278 | SUPQZ3 | SHIVARAJ C | 7 | G. V. H. S. S. Karadka | A | 10 | |
1092 | SUPQZ2 | SHRINIDHI.I | 7 | N. H. S. Perdala | A | 8 | |
1224 | SUPQZ11 | AYYOOB M A | 7 | A. S. B. S. Kuntikana | A | 6 | |
1041 | SUPQZ8 | SURAKSHITH KUMAR K R | 7 | A. S. B. S. Ichlampady | B | 3 | |
1005 | SUPQZ14 | ABDUL ASKAR | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1123 | SUPQZ19 | AYEESHATH INSHANA | 7 | G. B. U. P. S. Perdala | B | 3 | |
1185 | SUPQZ9 | KIRAN KUMAR.K | 7 | B. A. U. P. S. Katukukke | B | 3 | |
1193 | SUPQZ13 | THARUN KUMAR.AR | 7 | A. U. P. S. Movvar | B | 3 | |
1126 | SUPQZ16 | KEERTHANA.B | 7 | S. V. A. U. P. S. Panjikal | B | 3 | |
1115 | SUPQZ6 | ABOOBACKER JASEER KM | 7 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
1216 | SUPQZ5 | ANANYA NH | 7 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1164 | SUPQZ10 | DIVYA K | 7 | H. F. A. S. B. S. Kumbla | B | 3 | |
1249 | SUPQZ1 | ATHMIKA U | 7 | S. A. P. H. S. Agalpady | B | 3 | |
1100 | SUPQZ12 | FAIZAL ABBAS | 7 | J. A. S. B. S. Manya | B | 3 | |
1111 | SUPQZ15 | SAIKEERTHANA | 6 | A. U. P. S. Pallathadka | B | 3 | |
1014 | SUPQZ7 | ANIRUDH P V | 7 | St. B. A. S. B. S. Bela | B | 3 | |
1282 | SUPQZ20 | VAISHNAV.B.M | 6 | A. U. P. S. Mulleria | B | 3 | |
1287 | SUPQZ18 | VINEETH.U | 7 | G. S. B. S. Kumbla | B | 3 | |
1026 | SUPQZ17 | ABHIJITH.P.P | 5 | S. S. A. U. P. S. Sheni | B | 3 | |
Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1202 | SHSAM9 | SNEHA S G | 10 | G. V. H. S. S. Karadka | A | 10 | |
1046 | SHSAM1 | JITHESH.C | 8 | G. H. S. S. Kumbla | B | 6 | |
1016 | SHSAM4 | DEEPAKRAJ M B | 10 | N. H. S. Perdala | B | 4 | |
1055 | SHSAM5 | KIRAN NAIK. S | 9 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1174 | SHSAM8 | BHARATH P | 10 | G. V. H. S. S. Mulleria | 0 | ||
1266 | SHSAM2 | GOUTHAM. K.P | 10 | G. H. S. S. Adoor | 0 | ||
1102 | SHSAM3 | SHARATH R | 9 | S. S. H. S. Sheni | 0 | ||
1198 | SHSAM12 | ABDULLA SAHAD | 10 | GHS KODIYAMME | 0 | ||
1317 | SHSAM10 | SREERAJ.C.K | 10 | G. H. S. S. Belluru | 0 | ||
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1018 | SHSWM5 | AMANA SIYAR | 9 | N. H. S. Perdala | A | 10 | |
1056 | SHSWM6 | KRIPA SHREE | 9 | M. S. C. H. S. Perdala Neerchal | A | 8 | |
1204 | SHSWM8 | SUJANYA B M | 9 | G. V. H. S. S. Karadka | A | 6 | |
1103 | SHSWM4 | GURUKIRAN A | 10 | S. S. H. S. Sheni | A | 5 | |
1047 | SHSWM2 | FATHIMATH FAYIZA.M | 10 | G. H. S. S. Kumbla | A | 5 | |
1029 | SHSWM9 | JEVITA PRINCIYA D SOUZA | 9 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
1218 | SHSWM11 | NITHEESH KUMATR | 10 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1330 | SHSWM7 | AYSHATH SAJINA | 10 | G. V. H. S. S. Mulleria | C | 1 | |
1155 | SHSWM10 | SHREECHARANA Y | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1241 | SHSWM1 | KEERTHESH K | 8 | S. A. P. H. S. Agalpady | 0 | ||
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1205 | SHSSM8 | MRIDULA A B | 10 | G. V. H. S. S. Karadka | A | 10 | |
1058 | SHSSM5 | MAYOORI. M. R | 10 | M. S. C. H. S. Perdala Neerchal | A | 8 | |
1049 | SHSSM1 | DHANYASHREE | 10 | G. H. S. S. Kumbla | A | 6 | |
1019 | SHSSM4 | SANJANA | 8 | N. H. S. Perdala | A | 6 | |
1105 | SHSSM3 | KANNIKA R | 8 | S. S. H. S. Sheni | A | 5 | |
1031 | SHSSM9 | BHAVYASHREE B | 10 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
1175 | SHSSM7 | JYOTHI A | 8 | G. V. H. S. S. Mulleria | B | 3 | |
1220 | SHSSM11 | PUNITH KUMAR K | 10 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
1157 | SHSSM10 | NITHISH K | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1298 | SHSSM2 | CHAITHRA K | 9 | S. S. H. S. S. Katukukke | C | 1 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1207 | SHSLH8 | AKHILA C K | 10 | G. V. H. S. S. Karadka | A | 10 | |
1107 | SHSLH5 | HALEEMATH BASILA M B | 10 | S. S. H. S. Sheni | A | 8 | |
1199 | SHSLH10 | AYSHATH MEHASOOFA | 9 | GHS KODIYAMME | B | 4 | |
1021 | SHSLH6 | RESHMI U | 9 | N. H. S. Perdala | B | 3 | |
1269 | SHSLH2 | MANJUSHA. H | 9 | G. H. S. S. Adoor | C | 1 | |
1007 | SHSLH4 | JAYASHREE | 10 | G. H. S. S. Padre | C | 1 | |
1060 | SHSLH7 | SHARVANI. K | 9 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
1051 | SHSLH1 | SHASHIKALA. R | 10 | G. H. S. S. Kumbla | C | 1 | |
1318 | SHSLH9 | SINCHANA.P | 9 | G. H. S. S. Belluru | 0 | ||
1159 | SHSLH11 | GREASHMA | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | ||
1076 | SHSLH3 | BHAVANA | 10 | G. H. S. S. Angadimoger | 0 | ||
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1270 | SHSEL3 | UBAID. P | 10 | G. H. S. S. Adoor | A | 10 | |
1022 | SHSEL5 | MOHAMMED MUZAMMIL | 9 | N. H. S. Perdala | A | 8 | |
1208 | SHSEL7 | SANJUKRISHNAN N V | 10 | G. V. H. S. S. Karadka | B | 4 | |
1052 | SHSEL2 | ABDU RAHIMAN RAZIK | 9 | G. H. S. S. Kumbla | B | 3 | |
1061 | SHSEL6 | NANDANA. K. A | 9 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1243 | SHSEL1 | GOWREESHA G | 9 | S. A. P. H. S. Agalpady | B | 3 | |
1108 | SHSEL4 | NANDA KRISHNAN S | 9 | S. S. H. S. Sheni | C | 1 | |
1160 | SHSEL8 | SNEHASHREE P | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | ||
203 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1023 | SHSQZ5 | SAJIT M | 10 | N. H. S. Perdala | A | 10 | |
1171 | SHSQZ7 | VISMAYA NARAYAN | 9 | G. V. H. S. S. Mulleria | A | 8 | |
1222 | SHSQZ13 | ANAGHA AK | 10 | Vidyashree Shikshana Kendra Mulleria |
A | 6 | |
1209 | SHSQZ8 | SNEHA M N | 10 | G. V. H. S. S. Karadka | B | 3 | |
1319 | SHSQZ9 | ANUSHA B | 8 | G. H. S. S. Belluru | B | 3 | |
1062 | SHSQZ6 | GURUKIRAN K. S | 9 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1244 | SHSQZ1 | HIMAMSHU G | 9 | S. A. P. H. S. Agalpady | B | 3 | |
1109 | SHSQZ4 | MOHAMMED ASLAH B A | 9 | S. S. H. S. Sheni | B | 3 | |
1054 | SHSQZ2 | ABDULLA SARFARAZ.K | 9 | G. H. S. S. Kumbla | B | 3 | |
Social Science Fair Category :HSS/VHSS | |||||||
208 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1251 | HSSAM1 | SRAVAN B | 12 | S. A. P. H. S. Agalpady | A | 10 | |
1064 | HSSAM2 | RAKESH M | 12 | G. H. S. S. Padre | B | 6 | |
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1246 | HSSWM4 | CHETHANA A | 12 | S. S. H. S. Sheni | A | 10 | |
1256 | HSSWM2 | MOHAMMED BISHARATH T A | 12 | G. V. H. S. S. Mogral | B | 6 | |
1252 | HSSWM1 | ASHWIN A S | 12 | S. A. P. H. S. Agalpady | C | 2 | |
1065 | HSSWM3 | SUSHMITHA RAI B | 12 | G. H. S. S. Padre | 0 | ||
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1151 | HSSSM4 | MAHIMA V | 12 | N. H. S. Perdala | A | 10 | |
1254 | HSSSM1 | SHARANYA K | 11 | S. A. P. H. S. Agalpady | A | 8 | |
1258 | HSSSM2 | MUHAMMED ZAHEED | 12 | G. V. H. S. S. Mogral | B | 4 | |
1066 | HSSSM3 | AKSHAY KUMAR S | 12 | G. H. S. S. Padre | C | 1 | |
1195 | HSSSM5 | NITHIN KUMAR K | 11 | G. V. H. S. S. Mulleria | 0 | ||
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1196 | HSSQZ6 | SHARANYA RAJAN | 12 | G. V. H. S. S. Mulleria | A | 10 | |
1301 | HSSQZ5 | ANISH RAJ CRASTA | 11 | N. H. S. Perdala | A | 8 | |
1313 | HSSQZ1 | RAMNATH SANDESH SHENOY K | 12 | S. A. P. H. S. Agalpady | A | 6 | |
1239 | HSSQZ2 | ABDUL BASHEER. A.C | 11 | G. H. S. S. Adoor | B | 3 |
GVHSS KARADKA known as 'kadakam school ' locally is situated in Karadka Gramma panchayath ,Karadka Block panchayath in the Kasaragod district of Kerala state.