Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1164 | LPMGC19 | SUMAN JOSHUA D'SOUZA | 3 | St. B. A. S. B. S. Bela | A | 10 | |
1093 | LPMGC22 | SANA FATHIMA | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1252 | LPMGC6 | ASHWINI K | 4 | A. L. P. S. Kilingar | A | 6 | |
1167 | LPMGC3 | AASHLESH P S | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1148 | LPMGC13 | AYSHATH NOORIYA | 4 | A. J. B. S. Puthige | B | 3 | |
1220 | LPMGC12 | SHRUTHI | 4 | A. L. P. S. Paniye | B | 3 | |
1325 | LPMGC7 | PAVITHA | 4 | S. S. A. L. P. S. Marikkana | B | 3 | |
1045 | LPMGC20 | SALMANUL FARIS U M | 4 | A. S. B. S. Ichlampady | B | 3 | |
1001 | LPMGC27 | MUHAMMED AJMAL | 4 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1061 | LPMGC10 | KRISHNAPRASAD | 4 | A. L. P. S. Narayanamangala | B | 3 | |
1147 | LPMGC33 | ASIYATH RAYYANA AK | 3 | G. B. U. P. S. Perdala | B | 3 | |
1280 | LPMGC32 | MOHAMMED ZAIN C | 4 | G. S. B. S. Kumbla | B | 3 | |
1229 | LPMGC21 | ABHINANDAN | 4 | B. A. U. P. S. Katukukke | B | 3 | |
1249 | LPMGC16 | KHADEEJATH SHIBLA | 4 | A. J. B. S. Yelkana | B | 3 | |
1136 | LPMGC18 | NABEESATH MISIRIYA P | 4 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
1217 | LPMGC5 | ARYA RAJ E | 4 | A. L. P. S. Chennangod | B | 3 | |
1145 | LPMGC11 | KRITHIKESH P K | 4 | S. S. A. L. P. S. Paneyala | B | 3 | |
1114 | LPMGC31 | K N RUTHESH | 4 | A. U. P. S. Yethadka | B | 3 | |
1049 | LPMGC15 | MOHAMMED FARHAN | 4 | S. S. A. L. P. S. Udayagiri | B | 3 | |
1151 | LPMGC30 | ASHWEEJ KASHYAP | 4 | S. V. A. U. P. S. Swarga | B | 3 | |
1064 | LPMGC17 | AMITHESH . | 4 | F. A. L. P. S. Narampady | B | 3 | |
1127 | LPMGC24 | SANDHYA SHRI C | 2 | J. A. S. B. S. Manya | B | 3 | |
1333 | LPMGC23 | MUSARAF | 4 | A. U. P. S. Kuntar | B | 3 | |
1246 | LPMGC2 | SHOBHITHA | 4 | G. V. H. S. S. Karadka | B | 3 | |
1357 | LPMGC26 | SHREEJESH CM | 4 | S. M. M. A. U. P. S. Mundithadka | B | 3 | |
1327 | LPMGC8 | AISHWARYA P | 3 | S. G. A. L. P. S. Mulleria | B | 3 | |
1021 | LPMGC29 | SANIYA MARIYAM.M | 4 | S. S. A. U. P. S. Sheni | B | 3 | |
1233 | LPMGC4 | SHARANYA S | 4 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1139 | LPMGC28 | SALMANUL FARIS KH | 4 | A. U. P. S. Pallathadka | B | 3 | |
1221 | LPMGC25 | ABDUL SANAF.PM | 4 | A. U. P. S. Movvar | B | 3 | |
1075 | LPMGC1 | AYISHATH HIBA | 4 | G. H. S. S. Angadimoger | B | 3 | |
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1165 | LPMSM10 | DHANVITH SHETTY | 4 | St. B. A. S. B. S. Bela | A | 10 | |
1094 | LPMSM12 | ABHAY B JANTEN | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1076 | LPMSM1 | AKSHITHA MC | 3 | G. H. S. S. Angadimoger | A | 6 | |
1281 | LPMSM15 | MOHAMMED ANSAF A | 4 | G. S. B. S. Kumbla | B | 3 | |
1149 | LPMSM6 | NAFEESATH SAJLA M A | 4 | A. J. B. S. Puthige | B | 3 | |
1168 | LPMSM3 | SHREEKRISHNA SHARMA A | 3 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1046 | LPMSM11 | SOOPI AHMED FAYAS K | 3 | A. S. B. S. Ichlampady | C | 1 | |
1253 | LPMSM5 | JAYAVARDHANA J | 4 | A. L. P. S. Kilingar | C | 1 | |
1128 | LPMSM13 | PRAVEEN KUMAR CH | 4 | J. A. S. B. S. Manya | C | 1 | |
1137 | LPMSM9 | MARIYAM THASNI | 4 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
1247 | LPMSM2 | LIKHIN SREE | 4 | G. V. H. S. S. Karadka | C | 1 | |
1336 | LPMSM7 | PRAMOD RAJ S K | 4 | S. N. A. L. P. S. Perla | 0 | ||
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1095 | LPMPZ23 | S MAYA DEVADAS | 4 | H. F. A. S. B. S. Kumbla | A | 10 | |
1169 | LPMPZ3 | SMRUTHIMALA | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 8 | |
1218 | LPMPZ6 | VAISHNAVI SREEDHAR K | 4 | A. L. P. S. Chennangod | A | 6 | |
1212 | LPMPZ31 | JITHESH K | 4 | G. S. B. S. Soorambail | A | 5 | |
1282 | LPMPZ30 | SONALI MANDAL | 4 | G. S. B. S. Kumbla | A | 5 | |
1047 | LPMPZ22 | SHARANYA B | 3 | A. S. B. S. Ichlampady | A | 5 | |
1050 | LPMPZ13 | BHARATH RAJ.K | 3 | S. S. A. L. P. S. Udayagiri | A | 5 | |
1328 | LPMPZ8 | SNEHA BABU | 4 | S. G. A. L. P. S. Mulleria | A | 5 | |
1129 | LPMPZ25 | AHAMMEED SINAN CN | 4 | J. A. S. B. S. Manya | A | 5 | |
1146 | LPMPZ11 | MOHAMMED ARSHAD J | 4 | S. S. A. L. P. S. Paneyala | B | 3 | |
1235 | LPMPZ4 | HARIKRISHNAN P | 4 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1326 | LPMPZ7 | FATHIMA AZREENA | 4 | S. S. A. L. P. S. Marikkana | B | 3 | |
1308 | LPMPZ5 | SNEHA K | 4 | S. A. P. A. L. P. S. Agalpady | B | 3 | |
1023 | LPMPZ28 | MOHAMMAD FAHIZ | 4 | S. S. A. U. P. S. Sheni | B | 3 | |
1077 | LPMPZ1 | SOWRAV | 4 | G. H. S. S. Angadimoger | B | 3 | |
1140 | LPMPZ27 | PRAJNA K | 4 | A. U. P. S. Pallathadka | B | 3 | |
1222 | LPMPZ26 | AHAMMED ALI SHAHID | 4 | A. U. P. S. Movvar | B | 3 | |
1115 | LPMPZ29 | SHRI ANUSHANATH V | 4 | A. U. P. S. Yethadka | B | 3 | |
1062 | LPMPZ9 | MAHESHA | 3 | A. L. P. S. Narayanamangala | B | 3 | |
1248 | LPMPZ2 | VIJETH RAI | 4 | G. V. H. S. S. Karadka | B | 3 | |
1004 | LPMPZ10 | MAHESHWARA. K.S | 4 | M. S. C. A. L. P. S. Perdala | B | 3 | |
1334 | LPMPZ24 | ANWAR MIHAD B.M | 4 | A. U. P. S. Kuntar | B | 3 | |
1250 | LPMPZ14 | SANKETH G | 4 | A. J. B. S. Yelkana | B | 3 | |
1306 | LPMPZ12 | RAKSHITHA .D | 4 | A. J. B. S. Puthige | C | 1 | |
1166 | LPMPZ21 | KEERTHI B | 4 | St. B. A. S. B. S. Bela | C | 1 | |
1053 | LPMPZ17 | DEEPIKA | 2 | G. L. P. S. Balemoole | C | 1 | |
1138 | LPMPZ20 | AKSHITHA G S | 4 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
1065 | LPMPZ19 | IBRAHIM ALTHAF .P.M | 4 | F. A. L. P. S. Narampady | C | 1 | |
1101 | LPMPZ15 | MOIDEEN SHIHAB K H | 3 | G. L. P. S. Kannur | C | 1 | |
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1173 | LPMMZ7 | 0 | 0 | G. J. B. S. Kumdaje | A | 0 | |
1144 | LPMMZ3 | 0 | 0 | S. S. A. L. P. S. Paneyala | A | 0 | |
1044 | LPMMZ8 | 0 | 0 | A. S. B. S. Ichlampady | A | 0 | |
1024 | LPMMZ11 | 0 | 0 | S. S. A. U. P. S. Sheni | A | 0 | |
1063 | LPMMZ2 | 0 | 0 | A. L. P. S. Narayanamangala | A | 0 | |
1130 | LPMMZ10 | 0 | 0 | J. A. S. B. S. Manya | A | 0 | |
1051 | LPMMZ5 | 0 | 0 | S. S. A. L. P. S. Udayagiri | A | 0 | |
1283 | LPMMZ13 | 0 | 0 | G. S. B. S. Kumbla | A | 0 | |
1116 | LPMMZ12 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
1100 | LPMMZ9 | 0 | 0 | H. F. A. S. B. S. Kumbla | A | 0 | |
1219 | LPMMZ1 | 0 | 0 | A. L. P. S. Chennangod | A | 0 | |
1251 | LPMMZ6 | 0 | 0 | A. J. B. S. Yelkana | A | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1096 | UPMNC16 | NANDANA BABU | 7 | H. F. A. S. B. S. Kumbla | A | 10 | |
1037 | UPMNC22 | KEERTHI.N | 7 | S. S. A. U. P. S. Sheni | A | 8 | |
1159 | UPMNC10 | ANANYA P | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 6 | |
1070 | UPMNC6 | ANUJNA SHANKARI.B | 7 | N. H. S. Perdala | A | 5 | |
1340 | UPMNC5 | SHASHIPRABHA.P | 7 | S. N. H. S. Perla | A | 5 | |
1141 | UPMNC21 | SUMATHI CH | 7 | A. U. P. S. Pallathadka | A | 5 | |
1210 | UPMNC2 | FATHIMATH MUHSEENA P M | 7 | G. V. H. S. S. Mogral | A | 5 | |
1005 | UPMNC13 | SHRAVYA C H | 5 | St. B. A. S. B. S. Bela | B | 3 | |
1131 | UPMNC18 | SHREYASHREE P | 7 | J. A. S. B. S. Manya | B | 3 | |
1002 | UPMNC20 | MOHAMMED RASHID.M | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1119 | UPMNC24 | RAMYA K | 6 | A. U. P. S. Yethadka | B | 3 | |
1041 | UPMNC14 | SWAPNA HANDE D | 7 | A. S. B. S. Ichlampady | B | 3 | |
1329 | UPMNC17 | MOHAMMED BADRUDEEN | 7 | A. U. P. S. Kuntar | B | 3 | |
1284 | UPMNC25 | ABDUL SHAHEEN A K | 7 | G. S. B. S. Kumbla | B | 3 | |
1309 | UPMNC1 | SHILPA K | 7 | S. A. P. H. S. Agalpady | B | 3 | |
1091 | UPMNC12 | ANUSHA .B | 5 | F. A. L. P. S. Narampady | B | 3 | |
1124 | UPMNC23 | ANAGHA T | 7 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
1155 | UPMNC26 | FATHIMATH HASANA | 7 | G. B. U. P. S. Perdala | C | 1 | |
1069 | UPMNC19 | HYDER ALI.KM | 6 | A. U. P. S. Movvar | C | 1 | |
1345 | UPMNC8 | SOUNDARYA A V | 6 | G. H. S. S. Belluru | C | 1 | |
1060 | UPMNC9 | AMANA N.M. | 6 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1293 | UPMNC27 | FATHIMATH IRFANA.K.E | 7 | A. U. P. S. Mulleria | C | 1 | |
1288 | UPMNC7 | MITHUN A | 7 | G. V. H. S. S. Karadka | C | 1 | |
1237 | UPMNC11 | NEHA VIJAY | 7 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
1087 | UPMNC15 | DURGESH.N | 7 | B. A. U. P. S. Katukukke | 0 | ||
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1097 | UPMGC17 | YADHU KRISHNAN C | 7 | H. F. A. S. B. S. Kumbla | A | 10 | |
1006 | UPMGC14 | SPOORTHI BHAT K | 7 | St. B. A. S. B. S. Bela | A | 8 | |
1071 | UPMGC6 | FATHIMA SHAHMA.B | 7 | N. H. S. Perdala | A | 6 | |
1038 | UPMGC25 | CHAITHANYA | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
1341 | UPMGC5 | NAFEESATH AMEESA | 5 | S. N. H. S. Perla | B | 3 | |
1215 | UPMGC31 | KHADEEJATH SHABNAM K.H | 6 | G. S. B. S. Soorambail | B | 3 | |
1156 | UPMGC30 | SAJITH | 7 | G. B. U. P. S. Perdala | B | 3 | |
1238 | UPMGC12 | HIMARAGHAVAN | 7 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1066 | UPMGC7 | NAVYASHREE N.G | 7 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1285 | UPMGC29 | ABDUL RAHMAN MIFTHAF | 7 | G. S. B. S. Kumbla | B | 3 | |
1132 | UPMGC19 | ISMAIL MUHAZ MH | 7 | J. A. S. B. S. Manya | B | 3 | |
1059 | UPMGC10 | SANIYA MARTIN | 6 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
1125 | UPMGC27 | NIKHIL P | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
1211 | UPMGC2 | MARIYAMMATH HEENA | 7 | G. V. H. S. S. Mogral | B | 3 | |
1042 | UPMGC15 | PRATHEEKSHA U | 7 | A. S. B. S. Ichlampady | B | 3 | |
1120 | UPMGC28 | MAMATHA M | 7 | A. U. P. S. Yethadka | B | 3 | |
1170 | UPMGC11 | STHUTHISHEELA | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1003 | UPMGC22 | RAHMATH BEEVI .M | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1310 | UPMGC1 | BHAGYASHREE I | 7 | S. A. P. H. S. Agalpady | B | 3 | |
1356 | UPMGC21 | KHADEEJATH THASNEEMA | 7 | S. M. M. A. U. P. S. Mundithadka | B | 3 | |
1117 | UPMGC13 | PREETHIRAJ M | 6 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
1321 | UPMGC4 | PUNEETH | 5 | G. H. S. S. Angadimoger | B | 3 | |
1330 | UPMGC18 | HARI MURALI BHAT H | 6 | A. U. P. S. Kuntar | B | 3 | |
1153 | UPMGC24 | AKSHATHA.P | 7 | S. V. A. U. P. S. Panjikal | B | 3 | |
1142 | UPMGC23 | MUHAMMED SHABEER AB | 7 | A. U. P. S. Pallathadka | B | 3 | |
1318 | UPMGC3 | KAVYA SHREE | 7 | G. V. H. S. S. Delampady | B | 3 | |
1152 | UPMGC26 | NAMITHA.P.K | 5 | S. V. A. U. P. S. Swarga | B | 3 | |
1346 | UPMGC9 | NIDEESH | 7 | G. H. S. S. Belluru | B | 3 | |
1290 | UPMGC8 | SHARATH P | 7 | G. V. H. S. S. Karadka | B | 3 | |
1088 | UPMGC16 | KIRAN KUMAR.K | 7 | B. A. U. P. S. Katukukke | B | 3 | |
1294 | UPMGC32 | THEJASWI.C.K | 7 | A. U. P. S. Mulleria | B | 3 | |
1223 | UPMGC20 | FAMNAS.B | 6 | A. U. P. S. Movvar | B | 3 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1286 | UPMSM18 | RINISH K | 7 | G. S. B. S. Kumbla | A | 10 | |
1007 | UPMSM10 | ANOOP KRISHNA M | 6 | St. B. A. S. B. S. Bela | A | 8 | |
1171 | UPMSM8 | AKANKSH RAI | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 6 | |
1072 | UPMSM5 | KRIPAKARA | 7 | N. H. S. Perdala | A | 5 | |
1216 | UPMSM20 | FATHIMA SHAFNA K.H | 6 | G. S. B. S. Soorambail | A | 5 | |
1133 | UPMSM14 | SRIJITH K | 7 | J. A. S. B. S. Manya | A | 5 | |
1322 | UPMSM3 | KHADEEJATH MURSHIDA | 7 | G. H. S. S. Angadimoger | A | 5 | |
1098 | UPMSM12 | HARSHITH M | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1319 | UPMSM2 | SHAMMEMUDDEEN V | 7 | G. V. H. S. S. Delampady | A | 5 | |
1291 | UPMSM6 | SHIVARAJ C | 7 | G. V. H. S. S. Karadka | A | 5 | |
1121 | UPMSM17 | SREEJITH A | 7 | A. U. P. S. Yethadka | A | 5 | |
1342 | UPMSM4 | DEEKSHITH.B | 7 | S. N. H. S. Perla | B | 3 | |
1157 | UPMSM19 | SREE THEJAS | 6 | G. B. U. P. S. Perdala | B | 3 | |
1295 | UPMSM21 | SRIHARI.D | 6 | A. U. P. S. Mulleria | B | 3 | |
1154 | UPMSM16 | RAMYASHREE RAI.K | 7 | S. V. A. U. P. S. Panjikal | B | 3 | |
1311 | UPMSM1 | SHIVANI G | 5 | S. A. P. H. S. Agalpady | B | 3 | |
1239 | UPMSM9 | RAMYARAO | 6 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
1347 | UPMSM7 | FATHIMATHUL MUBASHEERA | 7 | G. H. S. S. Belluru | C | 1 | |
1089 | UPMSM11 | NITHIN KUMAR.K | 7 | B. A. U. P. S. Katukukke | C | 1 | |
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1118 | UPMPZ9 | RAKSHITHA B | 7 | S. D. P. A. U. P. S. Banputhadka | A | 10 | |
1172 | UPMPZ7 | ANOOP RAMANA N M | 5 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 8 | |
1287 | UPMPZ22 | NAVYA | 6 | G. S. B. S. Kumbla | A | 6 | |
1213 | UPMPZ24 | MADHUSHREE K | 7 | G. S. B. S. Soorambail | A | 5 | |
1099 | UPMPZ13 | GOUTHAM SHETTY | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1039 | UPMPZ19 | KHADEEJATH RIZWANA | 6 | S. S. A. U. P. S. Sheni | A | 5 | |
1122 | UPMPZ21 | PRANAV B RAI | 6 | A. U. P. S. Yethadka | A | 5 | |
1092 | UPMPZ8 | ASHRITH | 5 | F. A. L. P. S. Narampady | A | 5 | |
1134 | UPMPZ16 | AHAMMED NOUAHAD KA | 7 | J. A. S. B. S. Manya | A | 5 | |
1292 | UPMPZ5 | ABHIRAJ A | 5 | G. V. H. S. S. Karadka | A | 5 | |
1126 | UPMPZ20 | MOHAMMED ILYAS | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
1008 | UPMPZ10 | MANEESH B | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1158 | UPMPZ23 | ANISHA G | 7 | G. B. U. P. S. Perdala | A | 5 | |
1073 | UPMPZ4 | SHRINIDHI.I | 7 | N. H. S. Perdala | A | 5 | |
1296 | UPMPZ25 | AKASH.C | 7 | A. U. P. S. Mulleria | A | 5 | |
1143 | UPMPZ18 | KAVYASHRI | 7 | A. U. P. S. Pallathadka | A | 5 | |
1348 | UPMPZ6 | AYISHATH SHAHALA | 7 | G. H. S. S. Belluru | A | 5 | |
1343 | UPMPZ3 | RITHEEKSHA.B | 7 | S. N. H. S. Perla | A | 5 | |
1245 | UPMPZ14 | ABIN P M | 5 | A. S. B. S. Kuntikana | A | 5 | |
1312 | UPMPZ1 | AYISHATH SARFEENA A | 5 | S. A. P. H. S. Agalpady | A | 5 | |
1332 | UPMPZ15 | MOHAMMED NIYAZ A | 7 | A. U. P. S. Kuntar | B | 3 | |
1323 | UPMPZ2 | MEHAROOF | 7 | G. H. S. S. Angadimoger | B | 3 | |
1043 | UPMPZ11 | MRUDULA U | 7 | A. S. B. S. Ichlampady | B | 3 | |
1225 | UPMPZ17 | PRANAV.T | 6 | A. U. P. S. Movvar | B | 3 | |
1090 | UPMPZ12 | ISHWARA K | 7 | B. A. U. P. S. Katukukke | B | 3 | |
146 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1074 | UPMTA1 | JYOTHSNA.M | 0 | N. H. S. Perdala | A | 0 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1344 | UPMMZ2 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
1116 | UPMMZ7 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
1044 | UPMMZ3 | 0 | 0 | A. S. B. S. Ichlampady | A | 0 | |
1130 | UPMMZ5 | 0 | 0 | J. A. S. B. S. Manya | B | 0 | |
1100 | UPMMZ4 | 0 | 0 | H. F. A. S. B. S. Kumbla | B | 0 | |
1024 | UPMMZ6 | 0 | 0 | S. S. A. U. P. S. Sheni | B | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1009 | HSMNC9 | SNEHARAJU | 8 | N. H. S. Perdala | A | 10 | |
1025 | HSMNC2 | SRILAKSHMI SHENOY | 10 | G. H. S. S. Kumbla | A | 8 | |
1206 | HSMNC3 | FATHIMATH AFEEFA | 10 | G. V. H. S. S. Mogral | A | 6 | |
1367 | HSMNC4 | DEVIKA.M | 10 | G. H. S. S. Adoor | A | 5 | |
1193 | HSMNC11 | KAVYA M | 10 | G. V. H. S. S. Mulleria | B | 3 | |
1174 | HSMNC16 | SHREERATHNAMALA | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1078 | HSMNC5 | KAVANA | 8 | G. H. S. S. Angadimoger | B | 3 | |
1268 | HSMNC1 | MANISHA | 10 | S. A. P. H. S. Agalpady | B | 3 | |
1150 | HSMNC8 | FATHIMATH MUBASHIRA.P.B | 10 | S. S. H. S. Sheni | B | 3 | |
1358 | HSMNC6 | SAJITHA.N | 10 | S. N. H. S. Perla | B | 3 | |
1255 | HSMNC12 | RAJASREE U | 9 | G. V. H. S. S. Karadka | B | 3 | |
1349 | HSMNC13 | FATHIMATH IKRA P | 8 | G. H. S. S. Belluru | B | 3 | |
1230 | HSMNC14 | MOIDEEN NIYAS M | 10 | GHS KODIYAMME | C | 1 | |
1298 | HSMNC7 | ASHWITHA M | 9 | S. S. H. S. S. Katukukke | C | 1 | |
1313 | HSMNC10 | THEJASREE CH | 10 | G. H. S. S. Adhur | C | 1 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | HSMGC9 | FATHIMATH RAIHANA.M | 9 | N. H. S. Perdala | A | 10 | |
1160 | HSMGC8 | SHAMIMUL HASAN.K | 10 | S. S. H. S. Sheni | A | 8 | |
1079 | HSMGC5 | KADEEJATHIL ASMEERA.K | 10 | G. H. S. S. Angadimoger | A | 6 | |
1026 | HSMGC2 | NISHA.B | 10 | G. H. S. S. Kumbla | A | 6 | |
1368 | HSMGC4 | KUSHALA.G | 10 | G. H. S. S. Adoor | B | 3 | |
1207 | HSMGC3 | FARSEENA NASRIN M K | 9 | G. V. H. S. S. Mogral | B | 3 | |
1269 | HSMGC1 | CHINTHANA T | 10 | S. A. P. H. S. Agalpady | B | 3 | |
1256 | HSMGC13 | ARYARAJ | 10 | G. V. H. S. S. Karadka | B | 3 | |
1232 | HSMGC17 | VIJINA V NAIR | 8 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1299 | HSMGC7 | AYSHATH SHAHNA N P | 9 | S. S. H. S. S. Katukukke | B | 3 | |
1359 | HSMGC6 | CHAITHRANJALI.A | 9 | S. N. H. S. Perla | B | 3 | |
1194 | HSMGC12 | DIVYASHREE D | 9 | G. V. H. S. S. Mulleria | C | 1 | |
1067 | HSMGC10 | SHAILESH. CH | 10 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
1055 | HSMGC15 | RENITA BETINA CRASTA | 10 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1350 | HSMGC14 | AJIRA A | 9 | G. H. S. S. Belluru | C | 1 | |
1175 | HSMGC16 | PRAJNA PARAMESHWARI P | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1314 | HSMGC11 | FATHIMATH YOUSAIRA A | 10 | G. H. S. S. Adhur | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1027 | HSMOC2 | ANUPRIYA.R.K | 9 | G. H. S. S. Kumbla | A | 10 | |
1236 | HSMOC10 | DEEKSHA V | 9 | Vidyashree Shikshana Kendra Mulleria |
A | 8 | |
1080 | HSMOC4 | KAVYALAKSHMI.B.S | 10 | G. H. S. S. Angadimoger | A | 6 | |
1360 | HSMOC5 | ANWITHA PAI.B | 9 | S. N. H. S. Perla | A | 5 | |
1257 | HSMOC9 | RANJINI P | 9 | G. V. H. S. S. Karadka | B | 3 | |
1011 | HSMOC7 | NEHA.G | 10 | N. H. S. Perdala | B | 3 | |
1208 | HSMOC3 | AYSHATH SHAHMA M A | 9 | G. V. H. S. S. Mogral | B | 3 | |
1300 | HSMOC6 | SRUJAN SHETTY B | 10 | S. S. H. S. S. Katukukke | B | 3 | |
1270 | HSMOC1 | HIMAMSHU G | 9 | S. A. P. H. S. Agalpady | B | 3 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1258 | HSMSM10 | MANOOP M | 10 | G. V. H. S. S. Karadka | A | 10 | |
1196 | HSMSM9 | VIDYA SHARADA | 9 | G. V. H. S. S. Mulleria | A | 8 | |
1028 | HSMSM2 | THEJASOORYA | 8 | G. H. S. S. Kumbla | A | 6 | |
1176 | HSMSM12 | GURUPRASAD H | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1209 | HSMSM3 | NOORUL HISANA B H | 10 | G. V. H. S. S. Mogral | B | 3 | |
1315 | HSMSM8 | FATHIMATH HISHANA | 9 | G. H. S. S. Adhur | B | 3 | |
1271 | HSMSM1 | PRATHIKSHA M | 8 | S. A. P. H. S. Agalpady | B | 3 | |
1081 | HSMSM4 | SUSMITHA | 10 | G. H. S. S. Angadimoger | C | 1 | |
1301 | HSMSM6 | HEMANTHA A | 10 | S. S. H. S. S. Katukukke | C | 1 | |
1012 | HSMSM7 | MANEESH.M | 9 | N. H. S. Perdala | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1029 | HSMWM1 | RAKESH.K | 9 | G. H. S. S. Kumbla | A | 10 | |
1082 | HSMWM2 | VANITHA.D | 10 | G. H. S. S. Angadimoger | A | 8 | |
1013 | HSMWM4 | CHINMAYA KRISHNA.K | 9 | N. H. S. Perdala | A | 6 | |
1259 | HSMWM6 | VIVEK C | 9 | G. V. H. S. S. Karadka | B | 3 | |
1240 | HSMWM7 | SIVAPRASAD PK | 9 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
1197 | HSMWM5 | AKSHATHA M | 8 | G. V. H. S. S. Mulleria | 0 | ||
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1014 | HSMPC4 | BALAGOPALA.CH | 10 | N. H. S. Perdala | A | 10 | |
1260 | HSMPC6 | ABHITNA A | 10 | G. V. H. S. S. Karadka | A | 8 | |
1351 | HSMPC7 | AYISHATH RABIYA M | 10 | G. H. S. S. Belluru | B | 4 | |
1030 | HSMPC1 | MOHAMMED ASIF | 10 | G. H. S. S. Kumbla | B | 4 | |
1198 | HSMPC5 | CHAITHRA | 9 | G. V. H. S. S. Mulleria | B | 3 | |
1083 | HSMPC2 | NISHMITHA.RAI.D | 10 | G. H. S. S. Angadimoger | B | 3 | |
1303 | HSMPC3 | POOJA P | 10 | S. S. H. S. S. Katukukke | B | 3 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1015 | HSMAC3 | AJAY SATHVIK.S.U | 8 | N. H. S. Perdala | A | 10 | |
