Science Fair Category :LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1120 | LPCL18 | KHADEEJATH SHAANIMA | 4 | F. A. L. P. S. Narampady | A | 10 | |
1135 | LPCL22 | MUKTHA D | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1081 | LPCL21 | CHANDRANATHA P | 4 | A. S. B. S. Ichlampady | A | 6 | |
1218 | LPCL20 | SANJANA K S | 4 | St. B. A. S. B. S. Bela | A | 6 | |
1226 | LPCL4 | CHITHARANJAN K | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1336 | LPCL5 | FATHIMA P S | 4 | A. J. B. S. Chedikana | C | 1 | |
1316 | LPCL15 | FATHIMATH SAHALA | 4 | A. J. B. S. Yelkana | C | 1 | |
1474 | LPCL2 | SREEDEEPA .K | 3 | G. V. H. S. S. Karadka | C | 1 | |
1282 | LPCL12 | SHRAVYA K | 4 | A. L. P. S. Paniye | C | 1 | |
1025 | LPCL24 | BHAVISH .D | 3 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
1463 | LPCL3 | RAMLATH ABIDA | 4 | G. H. S. S. Belluru | C | 1 | |
1448 | LPCL6 | SUKRUTHA | 4 | A. L. P. S. Chennangod | C | 1 | |
1194 | LPCL29 | EEDHUSREE B | 4 | G. B. U. P. S. Perdala | C | 1 | |
1392 | LPCL14 | AMINATH SHAHALA SHANIYA | 4 | M. I. A. L. P. S. Perla | 0 | ||
1478 | LPCL27 | ANUDEEP S R | 2 | S. S. A. U. P. S. Sheni | 0 | ||
1306 | LPCL19 | FATHIMATH AFRA A | 4 | A. L. P. S. Pundoor | 0 | ||
1175 | LPCL25 | SRUTHI | 4 | A. U. P. S. Pallathadka | 0 | ||
1435 | LPCL9 | DILSHA SIJI | 4 | S. G. A. L. P. S. Mulleria | 0 | ||
1442 | LPCL13 | ANUPRIYA B | 4 | S. N. A. L. P. S. Perla | 0 | ||
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1220 | LPCH12 | SINCHANA S RAI | 4 | St. B. A. S. B. S. Bela | A | 10 | |
1261 | LPCH19 | HADIYA | 4 | G. S. B. S. Soorambail | A | 8 | |
1137 | LPCH14 | NAFIYA ASIN | 4 | H. F. A. S. B. S. Kumbla | A | 6 | |
1209 | LPCH18 | BHAVYA N | 4 | A. U. P. S. Yethadka | B | 3 | |
1122 | LPCH9 | NAVYA | 4 | F. A. L. P. S. Narampady | B | 3 | |
1228 | LPCH3 | DHRITHI BHAT K | 3 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1308 | LPCH10 | VINYAS M N | 3 | A. L. P. S. Pundoor | B | 3 | |
1465 | LPCH2 | FATHIMATH FAHIZA.B.H | 4 | G. H. S. S. Belluru | B | 3 | |
1187 | LPCH6 | FATHIMATH SHANIBA | 4 | A. J. B. S. Puthige | B | 3 | |
1109 | LPCH1 | KHADEEJATH NADIRA PM | 3 | G. H. S. S. Angadimoger | B | 3 | |
1284 | LPCH5 | KAUSHIK T S | 4 | A. L. P. S. Paniye | B | 3 | |
1181 | LPCH11 | JASMINE LENISHA MONTHERO | 4 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
1163 | LPCH17 | JAMSEERA K A | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
1338 | LPCH4 | NANDANA M P | 4 | A. J. B. S. Chedikana | C | 1 | |
1294 | LPCH16 | SAMARTH HRISHIKESH BHAT | 3 | S. V. A. U. P. S. Swarga | C | 1 | |
1399 | LPCH8 | AYISHATH MUFEENA | 4 | M. I. A. L. P. S. Perla | C | 1 | |
1444 | LPCH7 | KIRAN KUMAR RAI P | 4 | S. N. A. L. P. S. Perla | C | 1 | |
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1139 | LPSE30 | PRINSON LITTON CRASTA | 4 | H. F. A. S. B. S. Kumbla | A | 10 | |
1222 | LPSE28 | ANAGHA P S | 4 | St. B. A. S. B. S. Bela | A | 8 | |
1446 | LPSE18 | SHASHWATH R N | 4 | S. N. A. L. P. S. Perla | A | 6 | |
1433 | LPSE12 | JAYESH SHARMA K | 3 | S. S. A. L. P. S. Marikkana | B | 3 | |
1230 | LPSE6 | AMOGHA KRISHNA B | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1179 | LPSE26 | AMINATH AZMINA | 3 | F. A. L. P. S. Narampady | B | 3 | |
1083 | LPSE29 | ASHRITHA S | 4 | A. S. B. S. Ichlampady | B | 3 | |
1134 | LPSE15 | RAKSHITH K | 4 | S. S. A. L. P. S. Paneyala | B | 3 | |
1196 | LPSE36 | GEETHASREE | 4 | G. B. U. P. S. Perdala | C | 1 | |
1436 | LPSE13 | JYOTHIKA P S | 4 | S. G. A. L. P. S. Mulleria | C | 1 | |
1325 | LPSE31 | HARSHINI | 4 | A. S. B. S. Kuntikana | C | 1 | |
1286 | LPSE16 | SHREE GOWRI G A | 4 | A. L. P. S. Paniye | C | 1 | |
1092 | LPSE24 | MEGHASHREE | 3 | G. L. P. S. Balemoole | C | 1 | |
1467 | LPSE5 | ABHILASH | 4 | G. H. S. S. Belluru | C | 1 | |
1476 | LPSE4 | AVINASH B NAIR | 4 | G. V. H. S. S. Karadka | C | 1 | |
1452 | LPSE14 | MOHAMMED AJLAN | 4 | S. S. A. L. P. S. Pallangod | C | 1 | |
1281 | LPSE32 | MUHAMMED JALALUDDEEN | 4 | A. U. P. S. Movvar | C | 1 | |
1189 | LPSE17 | MOHAMMED MUZAMMIL | 4 | A. J. B. S. Puthige | C | 1 | |
1263 | LPSE37 | SHRAVYA P R | 3 | G. S. B. S. Soorambail | C | 1 | |
1321 | LPSE11 | CHINMAYI BHARADWAJ K | 4 | A. L. P. S. Kilingar | C | 1 | |
1154 | LPSE20 | DIVYA | 4 | G. W. L. P. S. Kumbla | C | 1 | |
1271 | LPSE8 | SUBRAHMANYA NAIK B | 3 | S. G. A. L. P. S. Bengapadavu | C | 1 | |
1110 | LPSE1 | DISHA | 3 | G. H. S. S. Angadimoger | C | 1 | |
1027 | LPSE33 | PRANAV P.S | 4 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
1416 | LPSE7 | PRADEEP G | 4 | S. A. P. A. L. P. S. Agalpady | C | 1 | |
1211 | LPSE35 | BHAVYASHREE | 3 | A. U. P. S. Yethadka | 0 | ||
1224 | LPSE22 | ABDUL RAHIMAN SADIQUE | 3 | G. J. B. S. Kumdaje | 0 | ||
1439 | LPSE10 | DIVYASHREE M | 4 | A. L. P. S. Kakkebettu | 0 | ||
1376 | LPSE3 | SANUSHA C H | 4 | G. H. S. S. Adhur | 0 | ||
1177 | LPSE34 | ANJANA P | 3 | A. U. P. S. Pallathadka | 0 | ||
1310 | LPSE27 | FATHIMATH JASMINA C P | 4 | A. L. P. S. Pundoor | 0 | ||
1020 | LPSE2 | SHIVANI P S | 4 | G. H. S. S. Padre | 0 | ||
1301 | LPSE23 | MOHAMMAD ANAS | 4 | G. J. B. S. Pilankatta | 0 | ||
Science Fair Category :UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1099 | UPWM4 | ADHITHYAN.T.K. | 7 | N. H. S. Perdala | A | 10 | |
1383 | UPWM21 | PRANAV | 7 | A. U. P. S. Mulleria | A | 8 | |
1029 | UPWM15 | SHANIDH P.M | 7 | A. K. M. M. A. U. P. S. Paika | B | 4 | |
1199 | UPWM18 | DHANUSH.P | 7 | S. V. A. U. P. S. Swarga | C | 1 | |
1268 | UPWM3 | HITHESH SHETTY K R | 7 | G. H. S. S. Angadimoger | C | 1 | |
1421 | UPWM01 | VISHWAS G S | 6 | S. A. P. H. S. Agalpady | C | 1 | |
1214 | UPWM10 | SATHVIK CH | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1096 | UPWM5 | ANUSHA M | 7 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1141 | UPWM14 | KRISHNA PRASAD K | 7 | H. F. A. S. B. S. Kumbla | 0 | ||
1157 | UPWM19 | ANKITH SHETTY M | 7 | A. U. P. S. Yethadka | 0 | ||
1365 | UPWM6 | FATHIMATH ANSIFA K A | 7 | G. H. S. S. Adhur | 0 | ||
1427 | UPWM2 | SHIVANANDA H | 7 | G. V. H. S. S. Delampady | 0 | ||
1019 | UPWM12 | ADITHI K | 7 | St. B. A. S. B. S. Bela | 0 | ||
1342 | UPWM11 | NIRANJAN K | 5 | Vidyashree Shikshana Kendra Mulleria |
0 | ||
1161 | UPWM13 | HARSHARAJA SHETTY K. | 7 | A. S. B. S. Ichlampady | 0 | ||
1043 | UPWM9 | MOIDEEN NAWAF | 6 | ST.MARY'S HIGH SCHOOL BELA | 0 | ||
1260 | UPWM20 | MANASVI P R | 5 | G. S. B. S. Soorambail | 0 | ||
1418 | UPWM7 | ARJUN P C | 7 | G. V. H. S. S. Karadka | 0 | ||
1182 | UPWM16 | ROOPESH K | 7 | A. U. P. S. Pallathadka | 0 | ||
1454 | UPWM8 | HARSHITH B | 7 | G. H. S. S. Belluru | 0 | ||
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1319 | UPSM12 | MOHAMMED UNIS | 7 | G. S. B. S. Kumbla | A | 10 | |
1047 | UPSM7 | AMRITHRAJ N | 7 | St. B. A. S. B. S. Bela | A | 8 | |
1143 | UPSM9 | PRIYAKRISHNA | 6 | H. F. A. S. B. S. Kumbla | A | 6 | |
1101 | UPSM2 | PRERAN.RAI | 6 | N. H. S. Perdala | A | 6 | |
1327 | UPSM10 | SHREYA | 6 | A. S. B. S. Kuntikana | A | 5 | |
1216 | UPSM6 | ADITHYA U | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1085 | UPSM8 | AISHWARYA B | 6 | A. S. B. S. Ichlampady | B | 3 | |
1197 | UPSM11 | RASHMI.B.P | 6 | S. V. A. U. P. S. Panjikal | C | 1 | |
1045 | UPSM5 | SAVIN KUMAR P.M. | 6 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1266 | UPSM13 | RAKSHA | 7 | G. S. B. S. Soorambail | C | 1 | |
1430 | UPSM3 | BHARATH RAJ M | 5 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
1359 | UPSM1 | ADITHYA.I | 6 | S. N. H. S. Perla | 0 | ||
1456 | UPSM4 | LAVANYA N | 7 | G. H. S. S. Belluru | 0 | ||
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1049 | UPPR3 | PRAGATHI K | 7 | St. B. A. S. B. S. Bela | A | 10 | |
1103 | UPPR01 | ASHRITHA | 7 | N. H. S. Perdala | A | 8 | |
1274 | UPPR5 | PRATHIKSHA.BM | 7 | A. U. P. S. Movvar | A | 6 | |
1145 | UPPR4 | TREESA JANE CRASTA | 6 | H. F. A. S. B. S. Kumbla | B | 3 | |
1458 | UPPR2 | VAISHNAVI J | 7 | G. H. S. S. Belluru | B | 3 | |
1076 | UPPR6 | RAMYA.N | 7 | S. S. A. U. P. S. Sheni | C | 1 | |
1347 | UPPR7 | HAMZA SHEHBAZ | 7 | G. S. B. S. Kumbla | C | 1 | |
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1344 | UPIE5 | RAVITHEJA KL | 7 | Vidyashree Shikshana Kendra Mulleria |
A | 10 | |
1147 | UPIE8 | ABHIJITH R | 7 | H. F. A. S. B. S. Kumbla | A | 8 | |
1389 | UPIE14 | PRAJNA.K | 7 | A. U. P. S. Mulleria | B | 4 | |
1164 | UPIE11 | KARTHIK P | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
1117 | UPIE7 | SANTHOSHA NAIK A | 7 | B. A. U. P. S. Katukukke | B | 3 | |
1051 | UPIE6 | SNEHA E P | 6 | St. B. A. S. B. S. Bela | B | 3 | |
1159 | UPIE12 | AKHILESH KV | 7 | A. U. P. S. Yethadka | B | 3 | |
1031 | UPIE10 | SUJITHKUMAR .S | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1460 | UPIE4 | ANJITHA | 7 | G. H. S. S. Belluru | C | 1 | |
1105 | UPIE2 | THEJUS.C | 7 | N. H. S. Perdala | C | 1 | |
1361 | UPIE01 | SHASHIKIRAN.P | 7 | S. N. H. S. Perla | C | 1 | |
1276 | UPIE9 | MOHAMMED ZAINUL ABID.NA | 7 | A. U. P. S. Movvar | C | 1 | |
1097 | UPIE3 | DISHANTH K | 7 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
1206 | UPIE13 | ABOOBACKER SIDDIK | 7 | G. B. U. P. S. Perdala | C | 1 | |
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1318 | UPQZ18 | VINEETH.U | 7 | G. S. B. S. Kumbla | A | 10 | |
1232 | UPQZ4 | SHIVARAJ C | 7 | G. V. H. S. S. Karadka | A | 8 | |
Science Fair Category :HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1240 | HSWM13 | AJAY H S | 10 | G. V. H. S. S. Mulleria | A | 10 | |
1054 | HSWM2 | ABBAS FAYAZ.K | 10 | G. H. S. S. Kumbla | A | 8 | |
1234 | HSWM14 | ANURAG E | 9 | G. V. H. S. S. Karadka | B | 4 | |
1124 | HSWM10 | GOUTHAM G K | 9 | S. S. H. S. Sheni | B | 3 | |
1330 | HSWM20 | ABHISHYAM MS | 10 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
1167 | HSWM19 | JEEVAN BHANDARY | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1401 | HSWM9 | THILAKRAJ N | 10 | S. S. H. S. S. Katukukke | C | 1 | |
1011 | HSWM18 | AKASH LAWRENCE D SOUZA | 10 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1022 | HSWM7 | MOKHITH NAIKA | 9 | G. H. S. S. Padre | C | 1 | |
1001 | HSWM11 | DHYAN RAI.M | 9 | N. H. S. Perdala | C | 1 | |
1304 | HSWM01 | ANEESHA P G | 9 | S. A. P. H. S. Agalpady | C | 1 | |
1323 | HSWM4 | SRIJITH. C | 10 | G. H. S. S. Adoor | C | 1 | |
1409 | HSWM3 | RUKIYATH THAHSEENA T M | 10 | G. V. H. S. S. Mogral | C | 1 | |
1297 | HSWM17 | AYSHA M K | 9 | GHS KODIYAMME | 0 | ||
1370 | HSWM6 | DEEKSHITH KUMAR B.P | 9 | G. H. S. S. Angadimoger | 0 | ||
1035 | HSWM12 | BHARATH RAJ A | 10 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1471 | HSWM16 | ALTHAF | 9 | GHS PERDALA | 0 | ||
1357 | HSWM21 | YATHEESH.K | 10 | G.H.S.Soorambail | 0 | ||
1250 | HSWM8 | CHARAN KUMAR.P | 10 | S. N. H. S. Perla | 0 | ||
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1056 | HSSM01 | FATHIMATH SHAHANA | 9 | G. H. S. S. Kumbla | A | 10 | |
1024 | HSSM5 | MAMATHA P | 10 | G. H. S. S. Padre | A | 8 | |
1013 | HSSM16 | SUNNY SUNWIL D SOUZA | 10 | ST.MARY'S HIGH SCHOOL BELA | B | 4 | |
1036 | HSSM10 | ARPITHA | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1066 | HSSM9 | SNEHA.G | 10 | N. H. S. Perdala | B | 3 | |
1298 | HSSM15 | ABDUL RAHIMAN NABEEL | 10 | GHS KODIYAMME | 0 | ||
1332 | HSSM18 | LIKHITH PB | 10 | Vidyashree Shikshana Kendra Mulleria |
0 | ||
1170 | HSSM17 | KRIPESH K | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | ||
1237 | HSSM12 | GEETHU RAMACHANDRAN | 10 | G. V. H. S. S. Karadka | 0 | ||
1411 | HSSM2 | AVVABI K A | 10 | G. V. H. S. S. Mogral | 0 | ||
1242 | HSSM11 | PRANAVA P | 9 | G. V. H. S. S. Mulleria | 0 | ||
1125 | HSSM8 | MOHAMMED RASHEED S | 8 | S. S. H. S. Sheni | 0 | ||
1393 | HSSM13 | VISHNUPRASAD | 10 | G. H. S. S. Belluru | 0 | ||
1372 | HSSM4 | LOHITH K | 9 | G. H. S. S. Angadimoger | 0 | ||
1403 | HSSM7 | AHAMMED NUHUMAN | 10 | S. S. H. S. S. Katukukke | 0 | ||
1252 | HSSM6 | SHRAVAN KUMAR.B | 8 | S. N. H. S. Perla | 0 | ||
1472 | HSSM14 | FATHIMATH MISRIYA | 9 | GHS PERDALA | 0 | ||
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1127 | HSPR5 | KADEEJATH SAMEERA B K | 10 | S. S. H. S. Sheni | A | 10 | |
1238 | HSPR9 | ASHWATHI K | 10 | G. V. H. S. S. Karadka | A | 8 | |
1068 | HSPR6 | MANEESHA.C | 10 | N. H. S. Perdala | A | 6 | |
1038 | HSPR7 | CHINMAYA BHAT K K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1171 | HSPR12 | VAIDEHI V | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1059 | HSPR01 | VIVEK.U | 9 | G. H. S. S. Kumbla | C | 1 | |
1396 | HSPR10 | NAFEESATH ZAHIRA | 9 | G. H. S. S. Belluru | C | 1 | |
1244 | HSPR8 | VAISHAK M L | 9 | G. V. H. S. S. Mulleria | C | 1 | |
1015 | HSPR11 | ANISH CRASTA | 9 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1406 | HSPR4 | PRIYA.S | 8 | S. S. H. S. S. Katukukke | C | 1 | |
1254 | HSPR3 | ULLAS.K.U | 8 | S. N. H. S. Perla | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1256 | HSIE3 | SUBRAHMANYESHWARA PRASAD | 9 | S. N. H. S. Perla | A | 10 | |
1129 | HSIE4 | MOHAMMED ASLAH B A | 9 | S. S. H. S. Sheni | A | 8 | |
1060 | HSIE2 | TELSON LANCY CRASTA | 9 | G. H. S. S. Kumbla | B | 4 | |
1071 | HSIE5 | NANDANA .A | 8 | N. H. S. Perdala | B | 3 | |
1202 | HSIE01 | ABHIRAMA S | 10 | S. A. P. H. S. Agalpady | B | 3 | |
1174 | HSIE7 | MITHUN RAJ | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1334 | HSIE8 | NAVYA MOHAN | 10 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
1016 | HSIE6 | JASILUDDIN. K.I. | 10 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1078 | HSQZ6 | SWAROOP SHANKER.S | 10 | N. H. S. Perdala | A | 10 | |
1235 | HSQZ7 | SNEHA M N | 10 | G. V. H. S. S. Karadka | A | 8 | |
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1079 | HSTS5 | ANJALI.S | 10 | N. H. S. Perdala | A | 0 | |
1039 | HSTS6 | SHARAN KUMAR | 10 | M. S. C. H. S. Perdala Neerchal | A | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1300 | HSMZ6 | 0 | 0 | GHS KODIYAMME | A | 0 | |
1064 | HSMZ2 | 0 | 0 | G. H. S. S. Kumbla | A | 0 | |
1414 | HSMZ3 | 0 | 0 | G. V. H. S. S. Mogral | A | 0 | |
1205 | HSMZ01 | 0 | 0 | S. A. P. H. S. Agalpady | B | 0 | |
1133 | HSMZ4 | 0 | 0 | S. S. H. S. Sheni | B | 0 | |
1415 | HSMZ5 | 0 | 0 | G. V. H. S. S. Karadka | B | 0 | |
Science Fair Category :HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1289 | HSSWM5 | ARJUN G K | 11 | G. V. H. S. S. Mulleria | A | 10 | |
1348 | HSSWM3 | SREENADH K | 11 | N. H. S. Perdala | B | 6 | |
1350 | HSSWM01 | ADESH SHENOY K | 12 | S. A. P. H. S. Agalpady | 1 | ||
1246 | HSSWM4 | ABHISHEK. S | 11 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1111 | HSSWM2 | TASNEEM ABDUL HAMEED | 11 | G. H. S. S. Kumbla | 0 | ||
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1352 | HSSSM01 | AKSHATHA D | 11 | S. A. P. H. S. Agalpady | A | 10 | |
1291 | HSSSM6 | AMRUTHA KUMARI P | 11 | G. V. H. S. S. Mulleria | A | 8 | |
1312 | HSSSM4 | MUHAMMED ANAS | 12 | S. S. H. S. Sheni | A | 6 | |
1469 | HSSSM3 | AYSHA THAHANA .E.K | 11 | S. S. H. S. S. Katukukke | C | 1 | |
1113 | HSSSM2 | AYISATH NAZELA M K | 12 | G. H. S. S. Kumbla | C | 1 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1166 | HSSPR2 | MEGHA B | 12 | N. H. S. Perdala | A | 10 | |
1314 | HSSPR01 | FATHIMATH SHAHINA | 11 | S. S. H. S. Sheni | B | 6 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | HSSIE01 | SHRAVYA SAVITHRI K | 12 | S. A. P. H. S. Agalpady | A | 10 | |
1363 | HSSIE4 | ABHIJITH K | 12 | G. V. H. S. S. Karadka | A | 8 | |
1259 | HSSIE3 | DEEKSHA K PRASAD | 11 | N. H. S. Perdala | C | 2 | |
1115 | HSSIE2 | FATHIMATH NOURIN M M | 11 | G. H. S. S. Kumbla | C | 1 |
GVHSS KARADKA known as 'kadakam school ' locally is situated in Karadka Gramma panchayath ,Karadka Block panchayath in the Kasaragod district of Kerala state.