IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1082 | UPDP4 | ASWINRAJ A | 7 | G. V. H. S. S. Karadka | A | 10 | |
1042 | UPDP6 | ARJUN KRISHNA C H | 7 | St. B. A. S. B. S. Bela | A | 8 | |
1028 | UPDP2 | ABHILASH.A.B | 6 | N. H. S. Perdala | B | 4 | |
1072 | UPDP10 | SUPREETHA | 7 | A. U. P. S. Mulleria | C | 1 | |
1001 | UPDP3 | ARJUN M.N | 5 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1008 | UPDP8 | MOHAMMED FARHAN | 7 | A. K. M. M. A. U. P. S. Paika | 0 | ||
1070 | UPDP1 | CHETHANRAJ KU | 5 | S. A. P. H. S. Agalpady | 0 | ||
1038 | UPDP9 | MOHAMMED SAHAD Y | 7 | A. U. P. S. Yethadka | 0 | ||
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1035 | UPMT3 | JIJIN THOMAS | 7 | H. F. A. S. B. S. Kumbla | A | 10 | |
1073 | UPMT5 | MADHURAJ | 7 | A. U. P. S. Mulleria | C | 4 | |
1043 | UPMT2 | SHARANYA T S | 6 | St. B. A. S. B. S. Bela | 1 | ||
1083 | UPMT1 | ASHWIN M N | 7 | G. V. H. S. S. Karadka | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1029 | UPQZ2 | K.NANDAKISHOR | 5 | N. H. S. Perdala | A | 10 | |
1084 | UPQZ4 | SHASHWATH NAREN P V | 7 | G. V. H. S. S. Karadka | A | 8 | |
1036 | UPQZ6 | ABDULLA SAHAD | 6 | H. F. A. S. B. S. Kumbla | A | 6 | |
1044 | UPQZ5 | ANAGHA SHARMA M | 7 | St. B. A. S. B. S. Bela | B | 3 | |
1040 | UPQZ10 | RANJAN.S | 7 | S. V. A. U. P. S. Swarga | 0 | ||
1074 | UPQZ9 | RAMSHEED | 7 | A. U. P. S. Mulleria | 0 | ||
1039 | UPQZ8 | SHRAVYA K | 7 | A. U. P. S. Yethadka | 0 | ||
1071 | UPQZ1 | SREEDEVI P | 7 | S. A. P. H. S. Agalpady | 0 | ||
1030 | UPQZ7 | ADARSH.K | 5 | S. S. A. U. P. S. Sheni | 0 | ||
1002 | UPQZ3 | SHREYA SHREE N | 7 | M. S. C. H. S. Perdala Neerchal | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | HSDP6 | ABHISHEK PRABHAKAR .T | 10 | N. H. S. Perdala | A | 10 | |
1015 | HSDP2 | GAGANRAJ.M.P | 10 | G. H. S. S. Kumbla | A | 8 | |
1041 | HSDP5 | PRADEEP KUMAR | 10 | S. S. H. S. Sheni | B | 4 | |
1003 | HSDP7 | CHAITHRA. B | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1064 | HSDP1 | FRENITA CRASTA | 9 | S. A. P. H. S. Agalpady | C | 1 | |
1048 | HSDP4 | INDIRA SHRADDA | 10 | S. N. H. S. Perla | 0 | ||
1020 | HSDP8 | AKASH R KRISHNA | 9 | G. V. H. S. S. Mulleria | 0 | ||
1080 | HSDP10 | FATHIMATH JUVARIYA | 9 | G. H. S. S. Belluru | 0 | ||
1058 | HSDP3 | PRAVEENRAJ. K | 10 | G. H. S. S. Adoor | 0 | ||
1085 | HSDP9 | ADVAITH M A | 8 | G. V. H. S. S. Karadka | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1004 | HSMP4 | SEETHALAKSHMI. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
1013 | HSMP3 | PRATHEEKSHA P | 10 | N. H. S. Perdala | A | 8 | |
1045 | HSMP5 | SNEHA M N | 10 | G. V. H. S. S. Karadka | A | 6 | |
1059 | HSMP2 | ABHISHEK. A | 10 | G. H. S. S. Adoor | A | 5 | |
1016 | HSMP1 | RAKESH KUMAR.K | 10 | G. H. S. S. Kumbla | B | 3 | |
1055 | HSMP7 | NIHAL ATHRI S | 9 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1011 | HSWD4 | ABHISHEK S R | 10 | N. H. S. Perdala | A | 10 | |
1065 | HSWD1 | JITHESH PAVAN D SOUZA | 10 | S. A. P. H. S. Agalpady | A | 8 | |
1021 | HSWD6 | DHANANJAYA B | 10 | G. V. H. S. S. Mulleria | B | 4 | |
1056 | HSWD9 | SREENANDHU K | 9 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
1005 | HSWD5 | BHAVYA. A | 10 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
1088 | HSWD7 | NEERAJ P C | 10 | G. V. H. S. S. Karadka | 0 | ||
1017 | HSWD2 | JOKKI D SOUZA.N.M | 10 | G. H. S. S. Kumbla | 0 | ||
1060 | HSWD3 | MITHLAJ. K.H | 10 | G. H. S. S. Adoor | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1086 | HSMT8 | ANURAJ A | 9 | G. V. H. S. S. Karadka | A | 10 | |
1057 | HSMT10 | VINAY DEV S | 9 | Vidyashree Shikshana Kendra Mulleria |
A | 8 | |
1018 | HSMT1 | SAGARIKA.T.V | 9 | G. H. S. S. Kumbla | B | 4 | |
1006 | HSMT7 | HARSHITHA. K | 10 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1081 | HSMT9 | MITHUNRAJ C | 10 | G. H. S. S. Belluru | 0 | ||
1037 | HSMT2 | MUAMMED MIRSHAD | 9 | G. V. H. S. S. Mogral | 0 | ||
1061 | HSMT3 | PRADEEP. C | 10 | G. H. S. S. Adoor | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1087 | HSPR2 | ANAGHA RAVEENDRAN | 9 | G. V. H. S. S. Karadka | A | 10 | |
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1007 | HSQZ8 | SHREEJESH. T | 9 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
1014 | HSQZ7 | AKASH C | 8 | N. H. S. Perdala | A | 8 | |
1067 | HSQZ6 | KSHITHEESHA C S | 9 | S. S. H. S. Sheni | B | 4 | |
1076 | HSQZ4 | ABDU SWAMADH U A | 9 | G. V. H. S. S. Delampady | C | 1 | |
1019 | HSQZ2 | MOHAMMED INAS.K | 10 | G. H. S. S. Kumbla | C | 1 | |
1022 | HSQZ9 | PREETHAM N | 9 | G. V. H. S. S. Mulleria | 0 | ||
1063 | HSQZ3 | MOHAMMED HASHIR. P.H | 10 | G. H. S. S. Adoor | 0 | ||
1066 | HSQZ1 | RAVITHEJA M | 9 | S. A. P. H. S. Agalpady | 0 | ||
1079 | HSQZ5 | SRISHTI.G | 10 | S. S. H. S. S. Katukukke | 0 | ||
1046 | HSQZ10 | SREESHMA C K | 10 | G. V. H. S. S. Karadka | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1031 | HSSDP2 | SHRUTHI A | 12 | G. H. S. S. Kumbla | A | 10 | |
1047 | HSSDP1 | GAWTHAM KRISHNA C H | 12 | S. A. P. H. S. Agalpady | B | 6 | |
1023 | HSSDP3 | NAVANEETH SHETTY. A | 12 | M. S. C. H. S. Perdala Neerchal | B | 4 | |
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1024 | HSSMP1 | HARSHITHRAJ. N | 12 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1052 | HSSWD3 | MAQSOODRAJAN | 11 | G. V. H. S. S. Mulleria | A | 10 | |
1068 | HSSWD1 | KARTHIK M G | 12 | S. A. P. H. S. Agalpady | A | 8 | |
1025 | HSSWD2 | SANOOF SHAFI | 11 | M. S. C. H. S. Perdala Neerchal | B | 4 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1069 | HSSQZ1 | CHINTHAN M G | 12 | S. A. P. H. S. Agalpady | A | 10 | |
1032 | HSSQZ2 | VIKRAM B | 12 | G. H. S. S. Kumbla | C | 4 | |
1026 | HSSQZ4 | VINOD. K | 12 | M. S. C. H. S. Perdala Neerchal | 1 | ||
1050 | HSSQZ3 | LANCY VIKSHITH RODERQUES | 12 | N. H. S. Perdala | 0 | ||
1053 | HSSQZ5 | DHANUSH ALVA B | 11 | G. V. H. S. S. Mulleria | 0 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1077 | HSSMT2 | SHIHABUDDIN .K | 12 | S. S. H. S. S. Katukukke | A | 10 | |
1054 | HSSMT5 | SRUTHI P | 12 | G. V. H. S. S. Mulleria | A | 8 | |
1033 | HSSMT1 | AMINATH HASEENA A | 12 | G. H. S. S. Kumbla | B | 4 | |
1051 | HSSMT3 | AMEER MUSTHAQ B M | 12 | N. H. S. Perdala | C | 1 | |
1027 | HSSMT4 | FAZAL MOHAMMED THAYYIB | 11 | M. S. C. H. S. Perdala Neerchal | 0 |
GVHSS KARADKA known as 'kadakam school ' locally is situated in Karadka Gramma panchayath ,Karadka Block panchayath in the Kasaragod district of Kerala state.