GVHSS KARADKA known as 'kadakam school ' locally is situated in Karadka Gramma panchayath ,Karadka Block panchayath in the Kasaragod district of Kerala state.
2016, ഡിസംബർ 17, ശനിയാഴ്ച
2016, നവംബർ 29, ചൊവ്വാഴ്ച
KUMBLA SUB DISTRICT SCHOOL KALOLSAVAM RESULT 29-11-2016
UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1976 | 2 | DEVAPRIYA K | 7 | G. V. H. S. S. Karadka | A | 5 | |
4035 | 4 | RAKSHITH L | 6 | H. F. A. S. B. S. Kumbla | B | 3 | |
3828 | 3 | ANJITHA.V | 7 | G. H. S. S. Belluru | C | 1 | |
302 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1427 | 6 | ADITHI.K | 7 | St. B. A. S. B. S. Bela | A | 5 | |
4027 | 7 | HALEEMATH MARVA K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
2700 | 8 | GOPIKA CS | 6 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
305 - Padyamchollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4027 | 10 | HALEEMATH MARVA K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1213 | 2 | KHADEEJATH NIHALA M B | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1977 | 13 | DEVIKA A S | 7 | G. V. H. S. S. Karadka | A | 5 | |
331 - Urdu kavitha Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3225 | 1 | MARIYAM SALEEMA M | 6 | A. S. B. S. Kuntikana | A | 5 | |
2267 | 2 | NAFISATH SHAHANA | 6 | S. S. A. U. P. S. Sheni | A | 5 |
Result:LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4008 | 10 | THAHSEENA THASNEEM K P | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
1967 | 14 | ANAVADHYA K A | 3 | G. V. H. S. S. Karadka | A | 5 | |
1314 | 19 | ARYA RAJ E | 4 | A. L. P. S. Chennangod | A | 5 |
Result:HSS General | |||||||
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3913 | 2 | MOHAMMED MURSHID | 12 | G. H. S. S. Kumbla | A | 5 | |
1574 | 1 | SARANYA RAJAN | 12 | G. V. H. S. S. Mulleria | A | 5 | |
2768 | 4 | EBIN A THOMAS | 11 | G. H. S. S. Adhur | B | 3 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4287 | 1 | ELSA MATHEW | 11 | S. S. H. S. S. Katukukke | A | 5 | |
1494 | 2 | NIDHI ATHRI.S | 12 | S. A. P. H. S. Agalpady | A | 5 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4287 | 1 | ELSA MATHEW | 11 | S. S. H. S. S. Katukukke | A | 5 | |
2573 | 2 | PARVATHY BABU | 11 | N. H. S. Perdala | A | 5 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3920 | 2 | DEEPIKA K | 12 | G. H. S. S. Kumbla | A | 5 | |
2760 | 1 | HARIS K | 12 | G. H. S. S. Adhur | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2089 | 1 | RANJUSHA.R | 11 | G. V. H. S. S. Mulleria | A | 5 |
Result:HS General | |||||||
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2566 | 3 | MOHAMMED MUZAMMIL | 9 | N. H. S. Perdala | A | 5 | |
3060 | 2 | MUHAMMED SHABEER | 10 | G. V. H. S. S. Delampady | A | 5 | |
4097 | 4 | ABDUL RAHMAN RAZIK | 10 | G. H. S. S. Kumbla | A | 5 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4098 | 1 | MURSHIDA MOHAMMED | 9 | G. H. S. S. Kumbla | A | 5 | |
1023 | 2 | KAVITHA S PAI | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
3060 | 3 | MUHAMMED SHABEER | 10 | G. V. H. S. S. Delampady | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2330 | 1 | USMANUL AFFAN | 9 | S. S. H. S. Sheni | A | 5 | |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2332 | 1 | UMARUL FARUQUE | 10 | S. S. H. S. Sheni | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2428 | 5 | ANUGRAHA.S | 8 | N. H. S. Perdala | A | 5 | |
1999 | 6 | SREESHMA C K | 10 | G. V. H. S. S. Karadka | A | 5 | |
1023 | 2 | KAVITHA S PAI | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2335 | 1 | FATHIMATH THAFSEERA G I | 8 | S. S. H. S. Sheni | A | 5 |
2016, നവംബർ 17, വ്യാഴാഴ്ച
Work Experience Fair Overall champion
Work Experience Fair | ||
School Point ( Category : LP) Overall Champion | ||
Sl.No. | School | Overall Mark |
1 | 11328 G. W. L. P. S. Bela | 2359 |
Work Experience Fair | ||
School Point ( Category : LP) Runnersup | ||
Sl.No. | School | Overall Mark |
1 | 11348 St. B. A. S. B. S. Bela | 2195 |
2 | 11303 S. G. A. L. P. S. Bengapadavu | 2141 |
3 | 11351 H. F. A. S. B. S. Kumbla | 1936 |
4 | 11321 S. N. A. L. P. S. Perla | 1851 |
5 | 11330 G. L. P. S. Kannur | 1811 |
6 | 11344 F. A. L. P. S. Narampady | 1652 |
7 | 11329 G. W. L. P. S. Kumbla | 1476 |
8 | 11364 G. S. B. S. Kumbla | 1455 |
9 | 11366 G. S. B. S. Soorambail | 1436 |
10 | 11352 A. S. B. S. Kuntikana | 1336 |
11 | 11318 S. S. A. L. P. S. Paneyala | 1170 |
12 | 11044 G. V. H. S. S. Karadka | 1158 |
13 | 11349 A. S. B. S. Ichlampady | 1152 |
14 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 1132 |
15 | 11304 A. J. B. S. Chedikana | 1083 |
16 | 11319 A. L. P. S. Paniye | 1008 |
17 | 11361 S. V. A. U. P. S. Swarga | 997 |
18 | 11365 G. B. U. P. S. Perdala | 951 |
19 | 11354 J. A. S. B. S. Manya | 826 |
20 | 11332 G. J. B. S. Kumdaje | 755 |
21 | 11358 A. U. P. S. Pallathadka | 619 |
22 | 11324 S. S. A. L. P. S. Udayagiri | 565 |
23 | 11357 A. K. M. M. A. U. P. S. Paika | 522 |
24 | 11347 S. D. P. A. U. P. S. Banputhadka | 494 |
25 | 11350 B. A. U. P. S. Katukukke | 376 |
26 | 11308 A. L. P. S. Kilingar | 321 |
27 | 11360 S. S. A. U. P. S. Sheni | 318 |
28 | 11302 A. L. P. S. Bedrampalla | 264 |
29 | 11034 G. H. S. S. Padre | 257 |
30 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 241 |
31 | 11323 S. D. P. A. L. P. S. Saya | 210 |
32 | 11033 G. H. S. S. Angadimoger | 199 |
33 | 11045 G. H. S. S. Belluru | 194 |
34 | 11363 A. U. P. S. Yethadka | 185 |
35 | 11301 S. A. P. A. L. P. S. Agalpady | 168 |
36 | 11311 S. S. A. L. P. S. Marikkana | 160 |
37 | 11345 A. L. P. S. Pundoor | 159 |
38 | 11316 M. S. C. A. L. P. S. Perdala | 150 |
39 | 11313 S. G. A. L. P. S. Mulleria | 130 |
40 | 11320 A. J. B. S. Puthige | 129 |
work experience fair LP
Work Experience Fair (Exhibition) | ||
School Point ( Category : LP) Overall Champion | ||
Sl.No. | School | Overall Mark |
1 | 11328 G. W. L. P. S. Bela | 233 |
Work Experience Fair (Exhibition) | ||
School Point ( Category : LP) Runnersup | ||
Sl.No. | School | Overall Mark |
1 | 11329 G. W. L. P. S. Kumbla | 227 |
2 | 11321 S. N. A. L. P. S. Perla | 212 |
2016, നവംബർ 7, തിങ്കളാഴ്ച
SOCIAL SCIENCE FAIR(LP)
Social Science Fair | ||
School Point ( Category : LP) Overall Champion | ||
Sl.No. | School | Overall Point |
1 | 11351 H. F. A. S. B. S. Kumbla | 13 |
Social Science Fair | ||
School Point ( Category : LP) Runnersup | ||
Sl.No. | School | Overall Point |
1 | 11355 A. U. P. S. Movvar | 13 |
2 | 11321 S. N. A. L. P. S. Perla | 13 |
3 | 11325 V. A. L. P. S. Ukkinadka | 13 |
4 | 11344 F. A. L. P. S. Narampady | 13 |
5 | 11348 St. B. A. S. B. S. Bela | 9 |
6 | 11308 A. L. P. S. Kilingar | 9 |
7 | 11339 G. L. P. S. Balemoole | 8 |
8 | 11042 G. H. S. S. Adhur | 8 |
9 | 11349 A. S. B. S. Ichlampady | 6 |
10 | 11364 G. S. B. S. Kumbla | 6 |
11 | 11044 G. V. H. S. S. Karadka | 6 |
12 | 11033 G. H. S. S. Angadimoger | 6 |
13 | 11322 M. I. A. L. P. S. Perla | 6 |
14 | 11326 A. J. B. S. Yelkana | 5 |
15 | 11358 A. U. P. S. Pallathadka | 3 |
16 | 11366 G. S. B. S. Soorambail | 3 |
17 | 11320 A. J. B. S. Puthige | 3 |
18 | 11365 G. B. U. P. S. Perdala | 3 |
19 | 11323 S. D. P. A. L. P. S. Saya | 3 |
20 | 11305 A. L. P. S. Chennangod | 3 |
21 | 11311 S. S. A. L. P. S. Marikkana | 3 |
22 | 11319 A. L. P. S. Paniye | 3 |
23 | 11316 M. S. C. A. L. P. S. Perdala | 3 |
24 | 11354 J. A. S. B. S. Manya | 3 |
25 | 11343 A. L. P. S. Bolinja | 3 |
26 | 11352 A. S. B. S. Kuntikana | 3 |
27 | 11353 A. U. P. S. Kuntar | 3 |
28 | 11301 S. A. P. A. L. P. S. Agalpady | 3 |
29 | 11363 A. U. P. S. Yethadka | 3 |
30 | 11315 A. L. P. S. Narayanamangala | 3 |
31 | 11357 A. K. M. M. A. U. P. S. Paika | 3 |
SOCIAL SCIENCE FAIR(UP)
Social Science Fair | ||
School Point ( Category : UP) Overall Champion | ||
Sl.No. | School | Overall Point |
1 | 11348 St. B. A. S. B. S. Bela | 31 |
Social Science Fair | ||
School Point ( Category : UP) Runnersup | ||
Sl.No. | School | Overall Point |
1 | 11044 G. V. H. S. S. Karadka | 23 |
2 | 11095 Vidyashree Shikshana Kendra Mulleria | 19 |
3 | 11351 H. F. A. S. B. S. Kumbla | 19 |
4 | 11038 N. H. S. Perdala | 12 |
5 | 11364 G. S. B. S. Kumbla | 9 |
6 | 11349 A. S. B. S. Ichlampady | 6 |
7 | 11368 A. U. P. S. Mulleria | 6 |
8 | 11352 A. S. B. S. Kuntikana | 6 |
9 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 4 |
10 | 11001 S. A. P. H. S. Agalpady | 3 |
11 | 11360 S. S. A. U. P. S. Sheni | 3 |
12 | 11357 A. K. M. M. A. U. P. S. Paika | 3 |
13 | 11365 G. B. U. P. S. Perdala | 3 |
14 | 11350 B. A. U. P. S. Katukukke | 3 |
15 | 11355 A. U. P. S. Movvar | 3 |
16 | 11359 S. V. A. U. P. S. Panjikal | 3 |
17 | 11347 S. D. P. A. U. P. S. Banputhadka | 3 |
18 | 11354 J. A. S. B. S. Manya | 3 |
19 | 11358 A. U. P. S. Pallathadka | 3 |
20 | 11353 A. U. P. S. Kuntar | 2 |
21 | 11090 ST.MARY'S HIGH SCHOOL BELA | 2 |
22 | 11363 A. U. P. S. Yethadka | 2 |
23 | 11035 S. N. H. S. Perla | 1 |
24 | 11039 M. S. C. H. S. Perdala Neerchal | 1 |
25 | 11033 G. H. S. S. Angadimoger | 1 |
26 | 11045 G. H. S. S. Belluru | 1 |
27 | 11366 G. S. B. S. Soorambail | 0 |
SOCIAL SCIENCE FAIR(HS)
Social Science Fair | ||
School Point ( Category : HS) Overall Champion | ||
Sl.No. | School | Overall Point |
1 | 11044 G. V. H. S. S. Karadka | 43 |
Social Science Fair | ||
School Point ( Category : HS) Runnersup | ||
Sl.No. | School | Overall Point |
1 | 11038 N. H. S. Perdala | 41 |
2 | 11020 G. H. S. S. Kumbla | 24 |
3 | 11039 M. S. C. H. S. Perdala Neerchal | 23 |
4 | 11037 S. S. H. S. Sheni | 22 |
5 | 11043 G. V. H. S. S. Mulleria | 12 |
6 | 11030 G. H. S. S. Adoor | 11 |
7 | 11095 Vidyashree Shikshana Kendra Mulleria | 10 |
8 | 11090 ST.MARY'S HIGH SCHOOL BELA | 10 |
9 | 11001 S. A. P. H. S. Agalpady | 6 |
10 | 11070 GHS KODIYAMME | 4 |
11 | 11045 G. H. S. S. Belluru | 3 |
12 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 2 |
13 | 11034 G. H. S. S. Padre | 1 |
14 | 11036 S. S. H. S. S. Katukukke | 1 |
15 | 11033 G. H. S. S. Angadimoger | 0 |
MATHS FAIR (LP)
Mathematics Fair | ||
School Point ( Category : LP) Overall Champion | ||
Sl.No. | School | Overall Point |
1 | 11351 H. F. A. S. B. S. Kumbla | 26 |
Mathematics Fair | ||
School Point ( Category : LP) Runnersup | ||
Sl.No. | School | Overall Point |
1 | 11348 St. B. A. S. B. S. Bela | 21 |
2 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 14 |
3 | 11033 G. H. S. S. Angadimoger | 12 |
4 | 11364 G. S. B. S. Kumbla | 11 |
5 | 11349 A. S. B. S. Ichlampady | 9 |
6 | 11354 J. A. S. B. S. Manya | 9 |
7 | 11305 A. L. P. S. Chennangod | 9 |
8 | 11324 S. S. A. L. P. S. Udayagiri | 8 |
9 | 11313 S. G. A. L. P. S. Mulleria | 8 |
10 | 11320 A. J. B. S. Puthige | 7 |
11 | 11044 G. V. H. S. S. Karadka | 7 |
12 | 11308 A. L. P. S. Kilingar | 7 |
13 | 11318 S. S. A. L. P. S. Paneyala | 6 |
14 | 11311 S. S. A. L. P. S. Marikkana | 6 |
15 | 11095 Vidyashree Shikshana Kendra Mulleria | 6 |
16 | 11315 A. L. P. S. Narayanamangala | 6 |
17 | 11363 A. U. P. S. Yethadka | 6 |
18 | 11360 S. S. A. U. P. S. Sheni | 6 |
19 | 11358 A. U. P. S. Pallathadka | 6 |
20 | 11326 A. J. B. S. Yelkana | 6 |
21 | 11353 A. U. P. S. Kuntar | 6 |
22 | 11355 A. U. P. S. Movvar | 6 |
23 | 11347 S. D. P. A. U. P. S. Banputhadka | 5 |
24 | 11366 G. S. B. S. Soorambail | 5 |
25 | 11344 F. A. L. P. S. Narampady | 4 |
26 | 11319 A. L. P. S. Paniye | 3 |
27 | 11357 A. K. M. M. A. U. P. S. Paika | 3 |
28 | 11365 G. B. U. P. S. Perdala | 3 |
29 | 11350 B. A. U. P. S. Katukukke | 3 |
30 | 11301 S. A. P. A. L. P. S. Agalpady | 3 |
31 | 11361 S. V. A. U. P. S. Swarga | 3 |
32 | 11356 S. M. M. A. U. P. S. Mundithadka | 3 |
33 | 11316 M. S. C. A. L. P. S. Perdala | 3 |
34 | 11339 G. L. P. S. Balemoole | 1 |
35 | 11330 G. L. P. S. Kannur | 1 |
36 | 11321 S. N. A. L. P. S. Perla | 0 |
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റുകള് (Atom)